Wyoming LLC by Industry
Whether you run an e-commerce store, a SaaS product, a YouTube channel, or a freelancing business - find the exact guide for your industry. Each covers platform setup, banking, taxes, and payment processing.
Which Wyoming LLC setup fits your business?
Formation is the same for every industry: the $100 Wyoming filing fee, a registered agent, and an EIN. What changes is where the money comes from and which bank will take it. The table lists 54 business types with the platforms they usually sell or get paid through, the US bank we suggest first, and the main issue each guide solves. 6 of them also have a guide written for owners living outside the US.
| Industry | Typical platforms | Suggested bank | Main issue the guide covers | Guides |
|---|---|---|---|---|
| AI Company Tech & SaaS | OpenAI API, AWS, Hugging Face | Mercury | Billing AI and GPU cloud APIs from a US entity | AI Company guide |
| Airbnb Hosts Real Estate | Airbnb, VRBO, Booking.com | Mercury | US bank payouts and shielding personal assets from guest claims | Airbnb Hosts guide |
| Amazon FBA E-commerce | Amazon, Jungle Scout, Helium 10 | Mercury | Seller Central registration and FBA warehouses | Amazon FBA guide |
| App Development Tech & SaaS | App Store, Google Play, Firebase | Mercury | App Store and Google Play payouts | App Development guide |
| Artists Content Creation | Etsy, Gumroad, Society6 | Mercury | Licensing artwork, commissions and international payments | Artists guide |
| Blockchain Company Tech & SaaS | Ethereum, Solana, Coinbase | Mercury | Wyoming's blockchain laws and DAO LLC support | Blockchain Company guide |
| Bloggers Content Creation | WordPress, Medium, AdSense | Mercury | AdSense, affiliate and sponsorship income through a US entity | Bloggers guide |
| Coaches Professional Services | Calendly, Zoom, Kajabi | Mercury | Stripe payments and course sales | Coaches guide |
| Consultants Professional Services | LinkedIn, Calendly, Zoom | Mercury | Retainer invoices, B2B billing and wire transfers | Consultants guide |
| Content Agency Agency | WordPress, Semrush, Grammarly | Mercury | Invoicing US clients and paying international writers | Content Agency guide |
| Content Creators Content Creation | YouTube, TikTok, Instagram | Mercury | AdSense, sponsorships, merch and deductions | Content Creators guide |
| Course Creators Content Creation | Teachable, Udemy, Kajabi | Mercury | Selling on Teachable, Udemy and Kajabi with Stripe | Course Creators guide |
| Crypto Business Trading & Finance | Coinbase Commerce, BitPay, Ethereum | Mercury | Digital assets as property, crypto banking and FinCEN rules | Crypto Business guide |
| Crypto Traders Trading & Finance | Coinbase, Binance, Kraken | Mercury | Exchange accounts, business banking and DeFi income | Crypto Traders guide |
| Designers Content Creation | Dribbble, Figma, 99designs | Mercury | Client contracts, design licensing and Stripe | Designers guide |
| Developers Tech & SaaS | GitHub, Stack Overflow, Toptal | Mercury | Stripe invoicing, GitHub Sponsors and Gumroad sales | Developers guide |
| Digital Agency Agency | HubSpot, Semrush, Slack | Mercury | Retainers via Stripe and paying contractors globally | Digital Agency guide |
| Digital Products E-commerce | Gumroad, Lemon Squeezy, Shopify | Mercury | Selling ebooks, templates and software online | Digital Products guide |
| Distribution E-commerce | Amazon, ShipBob, Fulfillment by Amazon | Mercury | US supplier accounts, warehousing and B2B payments | Distribution guide |
| Dropshipping E-commerce | Shopify, AliExpress, Oberlo | Mercury | Shopify Payments, Stripe and US suppliers | Dropshipping guide |
| E-Commerce E-commerce | Shopify, WooCommerce, Stripe | Mercury | Stripe, PayPal and Shopify Payments as a non-resident | E-Commerce guide |
| Fiverr Sellers Professional Services | Fiverr, PayPal, Wise | Mercury | US bank payouts and clean tax reporting | Fiverr Sellers guide |
| Forex Traders Trading & Finance | MetaTrader, OANDA, Interactive Brokers | Mercury | US broker access, margin accounts and profit structure | Forex Traders guide |
| Freelancers Professional Services | Upwork, Fiverr, Toptal | Mercury | Invoicing US clients and Stripe payments | Freelancers guide |
| Game Development Tech & SaaS | Steam, Unity, Unreal Engine | Mercury | Steam, console and Epic payouts | Game Development guide |
| Import/Export E-commerce | Alibaba, Flexport, Freightos | Wise | US customs, trade finance and freight forwarding | Import/Export guide |
| Instagram Influencers Content Creation | Instagram, Meta Business, Shopify | Mercury | Brand deals, creator payments and merch | Instagram Influencers guide |
| Manufacturing E-commerce | Alibaba, Thomasnet, Made-in-China | Mercury | Contract manufacturers, supply chain finance and product compliance | Manufacturing guide |
| Marketers Agency | HubSpot, Mailchimp, Google Ads | Mercury | Client ad accounts, ad-spend pass-through and ACH retainers | Marketers guide |
| Marketing Agency Agency | Google Ads, Meta Ads, HubSpot | Mercury | Client ad accounts, ad spend billing and subcontractors | Marketing Agency guide |
| Musicians Content Creation | Spotify, DistroKid, Bandcamp | Mercury | Streaming royalties, sync licensing and merch | Musicians guide |
| NFT Business Trading & Finance | OpenSea, Rarible, Foundation | Mercury | Royalty income, IP protection and collection structure | NFT Business guide |
| Photographers Content Creation | Shutterstock, Adobe Stock, SmugMug | Mercury | Stock sales, client shoots and image licensing | Photographers guide |
| Podcasters Content Creation | Spotify, Apple Podcasts, Anchor | Mercury | Sponsorships, Patreon and affiliate revenue | Podcasters guide |
| Print on Demand E-commerce | Printful, Redbubble, Merch by Amazon | Mercury | Etsy, Shopify, Amazon Merch and Redbubble via Printful | Print on Demand guide |
| Property Management Real Estate | Buildium, AppFolio, Rent Manager | Mercury | Rent collection, tenant claims and fee structure | Property Management guide |
| Real Estate Investors Real Estate | Zillow, Redfin, Fundrise | Mercury | Holding rentals, 1031 exchanges and tenant claims | Real Estate Investors guide |
| Rental Business Real Estate | Airbnb, Zillow Rentals, Apartments.com | Mercury | Airbnb, VRBO and long-term rental income | Rental Business guide |
| SaaS Founders Tech & SaaS | Stripe, AWS, Vercel | Mercury | Stripe subscriptions and global MRR billing | SaaS Founders guide |
| SEO Agency Agency | Ahrefs, Semrush, Google Search Console | Mercury | Recurring retainers and tool subscriptions under a US entity | SEO Agency guide |
| Shopify Sellers E-commerce | Shopify, Stripe, Oberlo | Mercury | Shopify Payments or Stripe as a non-resident | Shopify Sellers guide |
| Social Media Agency Agency | Hootsuite, Buffer, Meta Business | Mercury | Running client social accounts and billing retainers | Social Media Agency guide |
| Software Development Tech & SaaS | GitHub, AWS, Azure | Mercury | Invoicing US enterprise clients and B2B contracts | Software Development guide |
| Stock Traders Trading & Finance | Interactive Brokers, TD Ameritrade, E*TRADE | Mercury | Broker accounts, PDT rules, wash sales and Section 475 | Stock Traders guide |
| Streamers Content Creation | Twitch, YouTube Live, Kick | Mercury | Twitch payouts, Super Chats and sponsorships | Streamers guide |
| Subscription Box E-commerce | Shopify, Cratejoy, Stripe | Mercury | Recurring Stripe billing and fulfillment | Subscription Box guide |
| TikTokers Content Creation | TikTok, TikTok Shop, Instagram Reels | Mercury | Creator payouts, brand deals and TikTok Shop | TikTokers guide |
| Translators Professional Services | ProZ, TranslatorsCafe, Gengo | Wise | Agency and direct-client payments in USD | Translators guide |
| Upwork Freelancers Professional Services | Upwork, PayPal, Wise | Mercury | Invoicing clients and US bank payouts | Upwork Freelancers guide |
| Videographers Content Creation | YouTube, Vimeo, Frame.io | Mercury | Client contracts, stock footage and content licensing | Videographers guide |
| Virtual Assistants Professional Services | Belay, Time Etc, Upwork | Mercury | Hourly and retainer billing for US clients | Virtual Assistants guide |
| Web Development Tech & SaaS | GitHub, Vercel, Netlify | Mercury | Stripe invoicing, hosting and theme sales | Web Development guide |
| Writers Content Creation | Medium, Substack, Amazon KDP | Mercury | Book royalties, freelance fees and self-publishing revenue | Writers guide |
| YouTubers Content Creation | YouTube, AdSense, Patreon | Mercury | AdSense, sponsorship and merch income, plus gear deductions | YouTubers guide |
Living outside the US? Check whether residents of your country can form one in the country guides, and compare Mercury, Relay and Wise in best banks for a non-resident LLC.
Browse industry guides by category
E-commerce
Content Creation
Tech & SaaS
Professional Services
Trading & Finance
Agency
Real Estate
Start Your Industry-Specific Wyoming LLC
$297 + state fee. We handle formation, EIN, and guide you through banking.
Start on WhatsApp - $297 + State Fee